| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | A$120.67 | A$124.05 | A$120.57 | A$120.57 | 207,701 | 1:1 |
| November 17, 2026 | A$118.55 | A$120.35 | A$116.80 | A$117.52 | 309,907 | 1:1 |
| November 18, 2026 | A$116.01 | A$120.94 | A$116.00 | A$117.45 | 115,552 | 1:1 |
| November 19, 2026 | A$116.37 | A$119.71 | A$116.00 | A$118.33 | 103,590 | 1:1 |
| November 20, 2026 | A$116.00 | A$118.84 | A$115.63 | A$116.85 | 122,051 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG